Size Guide Kids

Girl

Size XXS XS XS S M L L XL
European Size 03 04 05 06 08 10 12 14
Ages (years) 2 - 3 3 - 4 4 - 5 5 - 6 7 - 8 9 - 10 11 - 12 13 - 14
Height (cm) 98 104 110 118 128 140 152 164
(inches) 38.2 40.6 42.9 46 49.9 54.6 59.3 64
Chest (cm) 55 57 60 63 67 72 77 82
(inches) 21.5 22.2 23.4 24.6 26.1 28.1 30 32
Waist (cm) 52 54 56 58 60 63 66 69
(inches) 20.3 21.1 21.8 22.6 23.4 24.6 25.7 26.9
Hips (cm) 57 60 63 67 71 77 83 89
(inches) 22.2 23.4 24.6 26.1 27.7 30 32.4 34.7
Leg length (cm) 40 45 50 55 60 66 72 78
(inches) 15.6 17.6 19.5 21.5 23.4 25.7 28.1 30.4

Boy

Size XXS XS XS S M L L XL
European Size 03 04 05 06 08 10 12 14
Age (years) 2 - 3 3 - 4 4 - 5 5 - 6 7 - 8 9 - 10 11 - 12 13 - 14
Height (cm) 98 104 110 118 128 140 152 164
(inches) 38.2 40.6 42.9 46 49.9 54.6 59.3 64
Chest (cm) 55 57 60 63 67 72 77 82
(inches) 21.5 22.2 23.4 24.6 26.1 28.1 30 32
Waist (cm) 52 54 56 58 61 64 67 70
(inches) 20.3 21.1 21.8 22.6 23.8 25 26.1 27.3
Hips (cm) 57 60 63 67 71 77 82 87
(inches) 22.2 23.4 24.6 26.1 27.7 30 32 33.9
Leg length (cm) 40 45 50 55 60 66 72 78
(inches) 15.6 17.6 19.5 21.5 23.4 25.7 28.1 30.4

* In line with its commitment to guarantee the highest level of safety of its products, INDITEX GROUP has removed any element that might be considered potentially dangerous from all items sized 2/3 and 3/4.

Baby

Size 06 09 12 18 24 36
Age (months) 3 - 6 6 - 9 9 - 12 12 - 18 18 - 24 24 - 36
Height (cm) 68 74 78 82 86 94
(inches) 26.5 28.9 30.4 32 33.5 36.7
Chest (cm) 45 47 49 51 53 55
(inches) 17.6 18.3 19.1 19.9 20.7 21.5
Waist (cm) 44.5 46.5 48.5 50.5 52.5 54.5
(inches) 17.4 18.1 18.9 19.7 20.5 21.3
Hips (cm) 45.5 47.5 49.5 51.5 53.5 55.5
(inches) 17.7 18.5 19.9 20.1 20.9 21.6
Weight (kg) 7.5 8 9.5 11 12.5

* To provide a better fit, the entire range of children's trousers and skirts include a waist adjuster on the inside of the garment, comprising an elastic strip and a button.

* Measurements shown in the size guide refer to body measurements and not measurements of the garment.

PYJAMAS, LINGERIE AND SWIMWEAR FOR GIRLS

Age (years) 2 - 3 4 - 5 6 - 7 8 - 9 10 - 12 13 - 14
Height (cm) 98 110 122 136 150 164
(inches) 38.2 42.9 47.6 53 58.5 64
Chest (cm) 55 60 65 70 76 82
(inches) 21.5 23.4 25.4 27.3 29.6 32
Waist (cm) 52 56 59 62 65 69
(inches) 20.3 21.8 23 24.2 25.4 26.9
Hips (cm) 57 63 69 75 82 89
(inches) 22.2 24.6 26.9 29.3 32 34.7
Leg length (cm) 40 50 57 64 71 78
(inches) 15.6 19.5 22.2 25 27.7 30.4

PYJAMAS, LINGERIE AND SWIMWEAR FOR BOYS

Age (years) 2 - 3 4 - 5 6 - 7 8 - 9 10 - 12 13 - 14
Height (cm) 98 110 122 136 150 164
(inches) 38.2 42.9 47.6 53 58.5 64
Chest (cm) 55 60 65 70 76 82
(inches) 21.5 23.4 25.4 27.3 29.6 32
Waist (cm) 52 56 59 62 66 70
(inches) 20.3 21.8 23 24.2 25.7 27.3
Hips (cm) 57 63 69 75 81 87
(inches) 22.2 24.6 26.9 29.3 31.6 33.9
Leg length (cm) 40 50 57 64 71 78
(inches) 15.6 19.5 22.2 25 27.7 30.4

PYJAMAS, BODYSUIT AND SWIMWEAR FOR BABIES

Age (months) 0 - 1 1 - 3 3 - 6 6 - 9 9 - 12 12 - 18 18 - 24
Height (cm) 56 62 68 74 78 82 86
(inches) 21.8 24.2 26.5 28.9 30.4 32 33.5
Chest (cm) 41 43 45 47 49 51 53
(inches) 16 16.8 17.6 18.3 19.1 19.9 20.7
Waist (cm) 40.5 42.5 44.5 46.5 48.5 50.5 52.5
(inches) 15.8 16.6 17.4 18.1 18.9 19.7 20.5
Hips (cm) 41.5 43.5 45.5 47.5 49.5 51.5 53.5
(inches) 16.2 17 17.7 18.5 19.3 20.1 20.9
Weight (kg) 5 6 7.5 8 9.5 11 12.5

DOUBLE SIZES BABIES UNDERWEARS AND SWIMINWEARS

Size 38 39 40 44
Age (months) 01-06 06-12 12-24 24-36
Height (cm) 68 78 86 94
(inches) 26.7 30.7 33.8 37
Chest (cm) 45 49 53 55
(inches) 17.7 19.2 20.8 21.6
Waist (cm) 44.5 48.5 52.5 54.5
(pulgadas) 17.5 19 20.6 21.4
Hips (cm) 45.5 49.5 53.5 55.5
(inches) 17.9 19.4 21 21.8
Weight (Kg) 7.5 9.5 12.5 -

GIRL'S TIGHTS

Age (years) 2 - 3 4 - 5 6 - 7 8 - 9 10 - 12 13 - 14
Height (cm) 98 110 122 136 150 164
(inches) 38.2 42.9 47.6 53 58.5 64
Waist (cm) 52 56 59 62 65 69
(inches) 20.3 21.8 23 24.2 25.4 26.9
Hips (cm) 57 63 69 75 82 89
(inches) 22.2 24.6 26.9 29.3 32 34.7
Leg length (cm) 40 50 57 64 71 78
(inches) 15.6 19.5 22.2 25 27.7 30.4
Foot length (cm) 16.70 18.60 20.60 22.60 24.60 26.60
(inches) 6.29 7.08 7.84 8.66 9.44 10.23

BABY GIRL'S TIGHTS

Age (months) 0 - 1 1 - 6 6 - 12 12 - 24 24 - 36
Height (cm) 56 68 78 86 94
(inches) 21.8 26.5 30.4 33.5 36.7
Waist (cm) 40.5 44.5 48.5 52.5 54.5
(inches) 15.8 17.4 18.9 21.6 21.3
Hips (cm) 41.5 45.5 49.5 53.5 55.5
(inches) 16.2 17.7 19.3 20.9 21.6
Foot length (cm) 10.5 11 12 13 14
(inches) 3.93 4.33 4.72 5.11 5.51
Weight (kg) 5 7.5 9.5 12.5 -

Socks Girl - Boy

Age (years) 2 - 3 4 - 5 6 - 7 8 - 9 10 - 12 13 - 14
Height (cm) 98 110 122 136 150 164
(inches) 38.2 42.9 47.6 53 58.5 64
Foot length (cm) 16.70 18.60 20.60 22.60 24.60 26.60
(inches) 6.29 7.08 7.84 8.66 9.44 10.23

Socks baby

Age (months) 0 - 1 1 - 6 6 - 12 12 - 24 24 - 36
Height (cm) 56 68 78 86 94
(inches) 21.8 26.5 30.4 33.5 36.7
Foot length (cm) 10.5 11 12 13 14
(inches) 3.93 4.33 4.72 5.11 5.51
Weight (kg) 5 7.5 9.5 12.5 -

Hat Boy - Girl

Size 52 54 56
XS-S S-M M-L
Age (years) 2 - 5 5 - 10 10 - 14
Head measurement (cm) 52 54 56
(inches) 20.3 21.1 21.8

Hat baby

Age (months) 1 - 6 6 - 12 12 - 24
Head measurement (cm) 45 48 50
(inches) 17.6 18.7 19.5

BELTS FOR GIRLS – BOYS

Size XS-S S-M M-L L-XL XL
Waist (cm) 65 70 80 90 100
(inches) 25.59 27.55 31.49 35.43 39.37

BELTS FOR BABIES

Size XS-S
Waist (cm) 65
(inches) 25.59

Footwear Girl - Boy

Size USA 61/2 71/2 8 9 10 101/2 111/2 121/2 13 1 11/2 21/2 31/2 4 5 6 7
Foot length (inches) 5.8 6 6.3 6.6 6.8 7.1 7.3 7.6 7.9 8.2 8.4 8.7 8.9 9.2 9.5 9.7 10
Size Europe 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
Foot length (cm) 14.8 15.5 16.2 16.8 17.5 18.2 18.8 19.5 20.2 20.9 21.6 22.2 22.9 23.6 24.2 24.9 25.6
Age (years) 3 3 3 4 4 5 5 6 7 8 9 10 11 12 13-14 14 14
Size USA (double) 61/2 - 71/2 8 - 9 10 - 101/2 111/2 - 121/2 13 - 1 11/2 - 21/2 31/2 - 4 5 - 6
Foot length (inches) 5.8-6 6.3-6.6 6.8-7.1 7.3-7.6 7.9-8.2 8.4-8.7 8.9-9.2 9.5-9.7
Size Europe (double) 24 - 25 26 - 27 28 - 29 30 - 31 32 - 33 34 - 35 36 - 37 38 - 39
Foot length (cm) 14.8-15.5 16.2-16.8 17.5-18.2 18.8-19.5 20.2-20.9 21.6-22.2 22.9-23.6 24.2-24.9
Age (years) 3 3 - 4 4 - 5 5 - 6 7 - 8 9 - 10 11 - 12 13 - 14

Footwear Baby

Size USA 2 3 31/2 41/2 5 6
Foot length (inches) 4.2 4.5 4.7 5 5.3 5.5
Size Europe 18 19 20 21 22 23
Foot length (cm) 10.8 11.5 12.2 12.8 13.5 14.2
Age 6 - 9 (months) 9 - 12 (months) 1 year 1 year 2 years 2 years

How to measure